Chipbreaker execution
Our article X100.006.R/L includes the best selling sizes of these mortises with 16mm shank and standard length: S202.060.R/L / S202.080.R/L / S202.100.R/L / S202.120.R/L / S202.140.R/L / S202.160.R/L
Item | S | D | L | Rotation | NOTE |
---|---|---|---|---|---|
S201.060.R | 13×50 | 6 | 105 | RH | |
S201.060.L | 13×50 | 6 | 105 | LH | |
S201.061.R | 13×50 | 6 | 120 | RH | Long execution |
S201.061.L | 13×50 | 6 | 120 | LH | Long execution |
S201.070.R | 13×50 | 7 | 110 | RH | |
S201.070.L | 13×50 | 7 | 110 | LH | |
S201.080.R | 13×50 | 8 | 115 | RH | |
S201.080.L | 13×50 | 8 | 115 | LH | |
S201.081.R | 13×50 | 8 | 130 | RH | Long execution |
S201.081.L | 13×50 | 8 | 130 | LH | Long execution |
S201.090.R | 13×50 | 9 | 120 | RH | |
S201.090.L | 13×50 | 9 | 120 | LH | |
S201.100.R | 13×50 | 10 | 125 | RH | |
S201.100.L | 13×50 | 10 | 125 | LH | |
S201.101.R | 13×50 | 10 | 140 | RH | Long execution |
S201.101.L | 13×50 | 10 | 140 | LH | Long execution |
S201.110.R | 13×50 | 11 | 130 | RH | |
S201.110.L | 13×50 | 11 | 130 | LH | |
S201.120.R | 13×50 | 12 | 135 | RH | |
S201.120.L | 13×50 | 12 | 135 | LH | |
S201.121.R | 13×50 | 12 | 150 | RH | Long execution |
S201.121.L | 13×50 | 12 | 150 | LH | Long execution |
S201.130.R | 13×50 | 13 | 140 | RH | |
S201.130.L | 13×50 | 13 | 140 | LH | |
S201.140.R | 13×50 | 14 | 145 | RH | |
S201.140.L | 13×50 | 14 | 145 | LH | |
S201.141.R | 13×50 | 14 | 160 | RH | Long execution |
S201.141.L | 13×50 | 14 | 160 | LH | Long execution |
S201.150.R | 13×50 | 15 | 150 | RH | |
S201.150.L | 13×50 | 15 | 150 | LH | |
S201.160.R | 13×50 | 16 | 155 | RH | |
S201.160.L | 13×50 | 16 | 155 | LH | |
S202.060.R | 16×50 | 6 | 105 | RH | |
S202.060.L | 16×50 | 6 | 105 | LH | |
S202.061.R | 16×50 | 6 | 120 | RH | Long execution |
S202.061.L | 16×50 | 6 | 120 | LH | Long execution |
S202.070.R | 16×50 | 7 | 110 | RH | |
S202.070.L | 16×50 | 7 | 110 | LH | |
S202.080.R | 16×50 | 8 | 115 | RH | |
S202.080.L | 16×50 | 8 | 115 | LH | |
S202.081.R | 16×50 | 8 | 130 | RH | Long execution |
S202.081.L | 16×50 | 8 | 130 | LH | Long execution |
S202.090.R | 16×50 | 9 | 120 | RH | |
S202.090.L | 16×50 | 9 | 120 | LH | |
S202.100.R | 16×50 | 10 | 125 | RH | |
S202.100.L | 16×50 | 10 | 125 | LH | |
S202.101.R | 16×50 | 10 | 140 | RH | Long execution |
S202.101.L | 16×50 | 10 | 140 | LH | Long execution |
S202.110.R | 16×50 | 11 | 130 | RH | |
S202.110.L | 16×50 | 11 | 130 | LH | |
S202.120.R | 16×50 | 12 | 135 | RH | |
S202.120.L | 16×50 | 12 | 135 | LH | |
S202.121.R | 16×50 | 12 | 150 | RH | Long execution |
S202.121.L | 16×50 | 12 | 150 | LH | Long execution |
S202.130.R | 16×50 | 13 | 140 | RH | |
S202.130.L | 16×50 | 13 | 140 | LH | |
S202.140.R | 16×50 | 14 | 145 | RH | |
S202.140.L | 16×50 | 14 | 145 | LH | |
S202.141.R | 16×50 | 14 | 160 | RH | Long execution |
S202.141.L | 16×50 | 14 | 160 | LH | Long execution |
S202.150.R | 16×50 | 15 | 150 | RH | |
S202.150.L | 16×50 | 15 | 150 | LH | |
S202.160.R | 16×50 | 16 | 155 | RH | |
S202.160.L | 16×50 | 16 | 155 | LH | |
S202.161.R | 16×50 | 16 | 170 | RH | Long execution |
S202.161.L | 16×50 | 16 | 170 | LH | Long execution |
S202.180.R | 16×50 | 18 | 165 | RH | |
S202.180.L | 16×50 | 18 | 165 | LH | |
S202.181.R | 16×50 | 18 | 180 | RH | Long execution |
S202.181.L | 16×50 | 18 | 180 | LH | Long execution |
S202.200.R | 16×50 | 20 | 175 | RH | |
S202.200.L | 16×50 | 20 | 175 | LH | |
S202.220.R | 16×50 | 22 | 180 | RH | |
S202.220.L | 16×50 | 22 | 180 | LH | |
S202.240.R | 16×50 | 24 | 180 | RH | |
S202.240.L | 16×50 | 24 | 180 | LH | |
X100.006.R | RH | 6 mortising bits set ∅ 6 – 8 – 10 – 12 – 14 – 16 Rh rotation | |||
X100.006.L | LH | 6 mortising bits set ∅ 6 – 8 – 10 – 12 – 14 – 16 Lh rotation |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: