Item | D | d | B/c | Z | Pin holes |
---|---|---|---|---|---|
AA127.02013 | 127 | 12,7 | 2,6/1,8 | 20 | |
AA127.03613 | 125 | 12,7 | 2,6/1,6 | 36 | |
AA130.02016 | 130 | 16 | 2,6/1,6 | 20 | |
AA130.03616 | 130 | 16 | 2,6/1,6 | 36 | |
AA134.03620 | 134 | 20 | 2,6/1,6 | 36 | |
AA140.02013 | 140 | 12,7 | 2,6/1,6 | 20 | |
AA140.02016 | 140 | 16 | 2,6/1,6 | 20 | |
AA140.02020 | 140 | 20 | 2,6/1,6 | 20 | |
AA140.03020 | 140 | 20 | 2,6/1,6 | 30 | |
AA140.04213 | 140 | 12,7 | 2,6/1,6 | 42 | |
AA140.04216 | 140 | 16 | 2,6/1,6 | 42 | |
AA140.04220 | 140 | 20 | 2,6/1,6 | 42 | |
AA150.02016 | 150 | 16 | 2,6/1,6 | 24 | |
AA150.02020 | 150 | 20 | 2,6/1,6 | 24 | |
AA150.02030 | 150 | 30 | 2,6/1,6 | 24 | |
AA150.03016 | 150 | 16 | 2,6/1,6 | 40 | |
AA150.03020 | 150 | 20 | 2,6/1,6 | 40 | |
AA150.04820 | 150 | 20 | 2,6/1,6 | 48 | |
AA150.04830 | 150 | 30 | 2,6/1,6 | 48 | |
AA160.02416 | 160 | 16 | 2,6/1,6 | 24 | 2/6/32 |
AA160.02420 | 160 | 20 | 2,6/1,6 | 24 | 2/6/32 |
AA160.02430 | 160 | 30 | 2,6/1,6 | 24 | 2/7/42 |
AA160.03016 | 160 | 16 | 2,6/1,6 | 30 | 2/6/32 |
AA160.03020 | 160 | 20 | 2,6/1,6 | 30 | 2/6/32 |
AA160.03030 | 160 | 30 | 2,6/1,6 | 30 | 2/7/42 |
AA160.04816 | 160 | 16 | 2,6/1,6 | 48 | 2/6/32 |
AA160.04820 | 160 | 20 | 2,6/1,6 | 48 | 2/6/32 |
AA165.02420 | 165 | 20 | 2,6/1,8 | 24 | |
AA170.03030 | 170 | 30 | 2,6/1,6 | 30 | 2/7/42 |
AA170.05230 | 170 | 30 | 2,6/1,6 | 52 | 2/7/42 |
AA180.02420 | 180 | 20 | 2,6/1,6 | 24 | 2/6/32 |
AA180.02430 | 180 | 30 | 2,6/1,6 | 24 | 2/7/42 |
AA180.03020 | 180 | 20 | 2,6/1,6 | 40 | 2/6/32 |
AA180.03030 | 180 | 30 | 2,6/1,6 | 40 | 2/7/42 |
AA180.05620 | 180 | 20 | 2,6/1,6 | 56 | 2/6/32 |
AA180.05630 | 180 | 30 | 2,6/1,6 | 56 | 2/7/42 |
AA184.03016 | 184 | 16 | 2,6/1,6 | 30 | |
AA184.05616 | 184 | 16 | 2,6/1,6 | 56 | |
AA190.02416 | 190 | 16 | 2,6/1,6 | 24 | 2/6/32 |
AA190.02420 | 190 | 20 | 2,6/1,6 | 24 | 2/6/32 |
AA190.02430 | 190 | 30 | 2,6/1,6 | 24 | 2/7/42 |
AA190.03616 | 190 | 16 | 2,6/1,6 | 40 | 2/6/32 |
AA190.03620 | 190 | 20 | 2,6/1,6 | 40 | 2/6/32 |
AA190.03630 | 190 | 30 | 2,6/1,6 | 40 | 2/7/42 |
AA190.05616 | 190 | 16 | 2,6/1,6 | 56 | 2/6/32 |
AA190.05620 | 190 | 20 | 2,6/1,6 | 56 | 2/6/32 |
AA190.05630 | 190 | 30 | 2,6/1,6 | 56 | 2/7/42 |
AA200.02430 | 200 | 30 | 2,6/1,8 | 24 | 2/7/42 |
AA200.03630 | 200 | 30 | 2,6/1,8 | 36 | 2/7/42 |
AA200.06430 | 200 | 30 | 2,6/1,8 | 64 | 2/7/42 |
AA210.02430 | 210 | 30 | 2,8/1,8 | 24 | 2/7/42 |
AA210.03625 | 210 | 25 | 2,8/1,8 | 36 | 2/7/42 |
AA210.03630 | 210 | 30 | 2,8/1,8 | 36 | 2/7/42 |
AA210.06430 | 210 | 30 | 2,8/1,8 | 64 | 2/7/42 |
AA220.03630 | 220 | 30 | 2,8/1,8 | 36 | 2/7/42 |
AA220.06430 | 220 | 30 | 2,8/1,8 | 64 | 2/7/42 |
AA225.03430 | 225 | 30 | 2,6/1,8 | 34 | 2/7/42 |
AA230.02430 | 230 | 30 | 2,8/1,8 | 24 | 2/7/42 |
AA230.03630 | 230 | 30 | 2,8/1,8 | 36 | 2/7/42 |
AA230.06430 | 230 | 30 | 2,8/1,8 | 64 | 2/7/42 |
AA235.03625 | 235 | 25 | 2,8/1,8 | 36 | 2/7/42 |
AA235.03630 | 235 | 30 | 2,8/1,8 | 36 | 2/7/42 |
AA235.06430 | 235 | 30 | 2,8/1,8 | 64 | 2/7/42 |
AA240.03630 | 240 | 30 | 2,8/1,8 | 36 | 2/7/42 |
AA240.07230 | 240 | 30 | 2,8/1,8 | 72 | 2/7/42 |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: