Item | D | d | B/c | Z |
---|---|---|---|---|
KA125.0123015 | 125 | 30 | 1,5/1,1 | 12 |
KA125.0123018 | 125 | 30 | 1,8/1,3 | 12 |
KA125.0123020 | 125 | 30 | 2,0/1,4 | 12 |
KA125.0123025 | 125 | 30 | 2,5/1,6 | 12 |
KA125.0123030 | 125 | 30 | 3,0/2,0 | 12 |
KA125.0123035 | 125 | 30 | 3,5/2,5 | 12 |
KA125.0123040 | 125 | 30 | 4,0/2,8 | 12 |
KA125.0123045 | 125 | 30 | 4,5/3,2 | 12 |
KA125.0123050 | 125 | 30 | 5,0/4,0 | 12 |
KA125.0123060 | 125 | 30 | 6,0/4,0 | 12 |
KA125.0123070 | 125 | 30 | 7,0/6,0 | 12 |
KA125.0123080 | 125 | 30 | 8,0/6,0 | 12 |
KA125.0123090 | 125 | 30 | 9,0/6,0 | 12 |
KA125.0123099 | 125 | 30 | 10,0/6,0 | 12 |
KA150.0183015 | 150 | 30 | 1,5/1,1 | 18 |
KA150.0183018 | 150 | 30 | 1,8/1,3 | 18 |
KA150.0183020 | 150 | 30 | 2,0/1,4 | 18 |
KA150.0183025 | 150 | 30 | 2,5/1,6 | 18 |
KA150.0183030 | 150 | 30 | 3,0/2,0 | 18 |
KA150.0183035 | 150 | 30 | 3,5/2,5 | 18 |
KA150.0183040 | 150 | 30 | 4,0/2,8 | 18 |
KA150.0183050 | 150 | 30 | 5,0/4,0 | 18 |
KA150.0183060 | 150 | 30 | 6,0/4,0 | 18 |
KA150.0183070 | 150 | 30 | 7,0/6,0 | 18 |
KA150.0183080 | 150 | 30 | 8,0/6,0 | 18 |
KA150.0183090 | 150 | 30 | 9,0/6,0 | 18 |
KA150.0183099 | 150 | 30 | 10,0/6,0 | 18 |
KA180.0243020 | 180 | 30 | 2,0/1,4 | 24 |
KA180.0243025 | 180 | 30 | 2,5/1,6 | 24 |
KA180.0243030 | 180 | 30 | 3,0/2,0 | 24 |
KA180.0243035 | 180 | 30 | 3,5/2,5 | 24 |
KA180.0243040 | 180 | 30 | 4,0/2,8 | 24 |
KA180.0243050 | 180 | 30 | 5,0/4,0 | 24 |
KA180.0243060 | 180 | 30 | 6,0/4,0 | 24 |
KA180.0243070 | 180 | 30 | 7,0/6,0 | 24 |
KA180.0243080 | 180 | 30 | 8,0/6,0 | 24 |
KA180.0243090 | 180 | 30 | 9,0/6,0 | 24 |
KA180.0243099 | 180 | 30 | 10,0/6,0 | 24 |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: