Item | D | d | B/c | Z | Pin holes |
---|---|---|---|---|---|
XHC300.06030 | 300 | 30 | 4,4/3,2 | 60 | PH02 |
XHC300.06065 | 300 | 65 | 4,4/3,2 | 60 | Selco |
XHC320.06050 | 320 | 50 | 4,4/3,2 | 60 | Giben |
XHC320.06065 | 320 | 65 | 4,4/3,2 | 60 | Selco |
XHC330.06050 | 330 | 50 | 4,4/3,2 | 60 | Giben |
XHC350.07230 | 350 | 30 | 4,4/3,2 | 72 | PH02 |
XHC350.07250 | 350 | 50 | 4,4/3,2 | 72 | Giben |
XHC350.07260 | 350 | 60 | 4,4/3,2 | 72 | Holzma |
XHC350.07265 | 350 | 65 | 4,4/3,2 | 72 | Selco |
XHC350.07275 | 350 | 75 | 4,4/3,2 | 72 | PH05 |
XHC350.07280 | 350 | 80 | 4,4/3,2 | 72 | PH04 |
XHC360.07250 | 360 | 50 | 4,4/3,2 | 72 | Giben |
XHC360.07265 | 360 | 65 | 4,4/3,2 | 72 | Selco |
XHC370.07230 | 370 | 30 | 4,4/3,2 | 72 | PH02 |
XHC380.07260 | 380 | 60 | 4,8/3,5 | 72 | Holzma |
XHC400.07230 | 400 | 30 | 4,4/3,2 | 72 | 02/10/60 12:00:00 AM |
XHC400.07260 | 400 | 60 | 4,4/3,2 | 72 | Anthon |
XHC400.07275 | 400 | 75 | 4,4/3,2 | 72 | Giben-Homag |
XHC400.07280 | 400 | 80 | 4,4/3,2 | 72 | PH04 |
XHC401.07260 | 400 | 60 | 4,8/3,5 | 72 | Holzma |
XHC420.07260 | 420 | 60 | 4,8/3,5 | 72 | Holzma |
XHC430.07275 | 430 | 75 | 4,8/3,5 | 72 | Giben |
XHC430.07280 | 430 | 80 | 4,8/3,5 | 72 | PH04 |
XHC450.07230 | 450 | 30 | 4,8/3,5 | 72 | Schelling |
XHC450.07280 | 450 | 80 | 4,8/3,5 | 72 | PH04 |
XHC451.07260 | 450 | 60 | 4,8/3,5 | 72 | Holzma |
XHC451.07280 | 450 | 80 | 4,8/3,5 | 72 | PH04 |
XHC460.07230 | 460 | 30 | 4,4/3,2 | 72 | Schelling |
XHC470.07275 | 470 | 75 | 4,4/3,2 | 72 | Giben |
XHC480.07230 | 480 | 30 | 4,4/3,2 | 72 | Schelling |
XHC481.07260 | 480 | 60 | 4,8/3,5 | 72 | Holzma |
XHC481.07280 | 480 | 80 | 4,8/3,5 | 72 | Selco |
XHC500.07260 | 500 | 60 | 4,8/3,5 | 72 | Holzma |
XHC520.07260 | 520 | 60 | 4,8/3,5 | 60 | Holzma |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: