Item | D | d | B | Z | V | E-max | Description | Dimensions | X | NOTE |
---|---|---|---|---|---|---|---|---|---|---|
TA140.07530 | 140 | 30 | 4÷7,5 | 4 | 4 | 32 | A+A | |||
TA140.07535 | 140 | 35 | 4÷7,5 | 4 | 4 | 32 | A+A | |||
TA140.07630 | 140 | 30 | 8 | 2 | 32 | B | ||||
TA140.07635 | 140 | 35 | 8 | 2 | 32 | B | ||||
TA140.15030 | 140 | 30 | 4÷15 | 4+2 | 4 | 32 | A+B+A | |||
TA140.15035 | 140 | 35 | 4÷15 | 4+2 | 4 | 32 | A+B+A | |||
TA180.07530 | 180 | 30 | 4÷7,5 | 8 | 4 | 37 | A+A | |||
TA180.07535 | 180 | 35 | 4÷7,5 | 8 | 4 | 37 | A+A | |||
TA180.07630 | 180 | 30 | 8 | 2 | 37 | B | ||||
TA180.07635 | 180 | 35 | 8 | 2 | 37 | B | ||||
TA180.15030 | 180 | 30 | 4÷15 | 8 | 4 | 37 | A+B+A | |||
TA180.15035 | 180 | 35 | 4÷15 | 8 | 4 | 37 | A+B+A | |||
Z055.020.N | Knife | 18x18x1,95 | Spare parts working for TA140.075 / TA180.075 | |||||||
Z051.700.R | Knife screw | M4x3,2 | Spare parts working for TA140.075 / TA180.075 | |||||||
Z060.701.R | Threaded ring | 12×1,7 | Spare parts working for TA140.075 / TA180.075 | |||||||
Z055.006.N | Spur | 14x14x1,2 | Spare parts working for TA140.075 / TA180.075 | |||||||
Z051.700.R | Spur screw | M4x3,2 | Spare parts working for TA140.075 / TA180.075 | |||||||
Z060.700.R | Threaded ring | 10×1,65 | Spare parts working for TA140.075 / TA180.075 | |||||||
Z055.000.N | Knife | 7,6x12x1,5 | Spare parts working for TA140.076 / TA180.076 | |||||||
Z056.700.N | Wedge | 7 | Spare parts working for TA140.076 / TA180.076 | |||||||
Z051.800.R | Wedge screw | M5x18 | Spare parts working for TA140.076 / TA180.076 |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: