A new level of cutting with special synthetic resin filled in the slots to increase the stability and reduce vibrations
Pin holes:
Biesse beam saws model for Klein® saw blade code:
– HCS300.06065 : for panel sizing centres Selco EB70 / EB70L
– HCS320.06065 : for panel sizing centres Selco EB75 / EB80 / SEKTOR 430 / SEKTOR 450 / SK450
– HCS355.07265 : for panel sizing centres Selco EB95 / SEKTOR 470 / SK470
– HCS355.07280 : for panel sizing centres Selco EB90
– HCS361.07265 : for panel sizing centres Selco EB100
– HCS380.07265 : for panel sizing centres Selco WN610 / WNA610
– HCS400.07280 : for panel sizing centres Selco EB108 / EB110 / EB120 / WN125 / WN200 / WN512 / WN600-132 / WN600-145
– HCS430.07280 : for panel sizing centres Selco WNA600-162 / WN125
– HCS452.07280 : for panel sizing centres Selco WNA200 / WN600-132
– HCS481.07280 : for panel sizing centres Selco WNA512 / WNA600-145
Item | D | d | B/c | Z | Pin holes |
---|---|---|---|---|---|
HCS300.06030 | 300 | 30 | 4,4/3,2 | 60 | PH02 |
HCS300.06065 | 300 | 65 | 4,4/3,2 | 60 | Selco |
HCS300.06075 | 300 | 75 | 4,4/3,2 | 60 | Homag |
HCS300.06080 | 300 | 80 | 4,4/3,2 | 60 | Gabbiani |
HCS300.07230 | 300 | 30 | 4,4/3,2 | 72 | PH02 |
HCS300.07265 | 300 | 65 | 4,4/3,2 | 72 | Selco |
HCS300.07280 | 300 | 80 | 4,4/3,2 | 72 | Gabbiani |
HCS320.06050 | 320 | 50 | 4,4/3,2 | 60 | Giben |
HCS320.06065 | 320 | 65 | 4,4/3,2 | 60 | Selco |
HCS320.07250 | 320 | 50 | 4,4/3,2 | 72 | Giben |
HCS320.07265 | 320 | 65 | 4,4/3,2 | 72 | Selco |
HCS320.07275 | 320 | 75 | 4,4/3,2 | 72 | Giben |
HCS321.06065 | 320 | 65 | 4,6/3,2 | 60 | Selco |
HCS330.06050 | 330 | 50 | 4,4/3,2 | 60 | Giben |
HCS350.05630 | 350 | 30 | 4,4/3,2 | 54 | PH02 |
HCS350.05670 | 350 | 75 | 4,4/3,2 | 54 | PH05 |
HCS350.05680 | 350 | 80 | 4,4/3,2 | 54 | PH04 |
HCS350.07230 | 350 | 30 | 4,4/3,2 | 72 | PH02 |
HCS350.07250 | 350 | 50 | 4,4/3,2 | 72 | Giben |
HCS350.07260 | 350 | 60 | 4,4/3,2 | 72 | Holzma |
HCS350.07265 | 350 | 65 | 4,4/3,2 | 72 | Selco |
HCS350.07275 | 350 | 75 | 4,4/3,2 | 72 | PH05 |
HCS350.07280 | 350 | 80 | 4,4/3,2 | 72 | PH04 |
HCS351.07280 | 350 | 80 | 4,6/3,2 | 72 | PH04 |
HCS355.07230 | 355 | 30 | 4,4/3,2 | 72 | PH02 |
HCS355.07265 | 355 | 65 | 4,4/3,2 | 72 | Selco |
HCS355.07275 | 355 | 75 | 4,4/3,2 | 72 | PH05 |
HCS355.07280 | 355 | 80 | 4,4/3,2 | 72 | PH04 |
HCS360.07250 | 360 | 50 | 4,4/3,2 | 72 | Giben |
HCS361.07265 | 360 | 65 | 4,6/3,2 | 72 | Selco |
HCS370.07230 | 370 | 30 | 4,4/3,2 | 72 | Schelling |
HCS380.07250 | 380 | 50 | 4,4/3,2 | 72 | Giben |
HCS380.07260 | 380 | 60 | 4,4/3,2 | 72 | Holzma |
HCS380.07265 | 380 | 65 | 4,4/3,2 | 72 | Selco |
HCS380.07275 | 380 | 75 | 4,4/3,2 | 72 | PH05 |
HCS380.07280 | 380 | 80 | 4,4/3,2 | 72 | PH04 |
HCS381.07260 | 380 | 60 | 4,8/3,5 | 72 | Holzma |
HCS381.08460 | 380 | 60 | 4,8/3,5 | 84 | Holzma |
HCS400.06030 | 400 | 30 | 4,4/3,2 | 60 | PH01 |
HCS400.06075 | 400 | 75 | 4,4/3,2 | 60 | Giben-Homag |
HCS400.06080 | 400 | 80 | 4,4/3,2 | 60 | PH04 |
HCS400.07230 | 400 | 30 | 4,4/3,2 | 72 | PH01 |
HCS400.07260 | 400 | 60 | 4,4/3,2 | 72 | Anthon |
HCS400.07275 | 400 | 75 | 4,4/3,2 | 72 | Giben-Homag |
HCS400.07280 | 400 | 80 | 4,4/3,2 | 72 | PH04 |
HCS401.07280 | 400 | 80 | 4,6/3,2 | 72 | PH04 |
HCS402.07280 | 400 | 60 | 4,8/3,5 | 72 | Holzma |
HCS420.07280 | 420 | 80 | 4,4/3,2 | 72 | PH04 |
HCS421.07260 | 420 | 60 | 4,8/3,5 | 72 | Holzma |
HCS430.07230 | 430 | 30 | 4,4/3,2 | 72 | PH01 |
HCS430.07260 | 430 | 60 | 4,4/3,2 | 72 | Anthon |
HCS430.07275 | 430 | 75 | 4,4/3,2 | 72 | Giben |
HCS430.07280 | 430 | 80 | 4,4/3,2 | 72 | PH04 |
HCS430.09675 | 430 | 75 | 4,4/3,2 | 96 | Giben |
HCS431.07280 | 430 | 80 | 4,6/3,2 | 72 | PH04 |
HCS450.07230 | 450 | 30 | 4,4/3,2 | 72 | Schelling |
HCS450.07260 | 450 | 60 | 4,4/3,2 | 72 | Anthon-Holzma |
HCS450.07275 | 450 | 75 | 4,4/3,2 | 72 | MacMazza |
HCS450.07280 | 450 | 80 | 4,4/3,2 | 72 | PH04 |
HCS451.07280 | 450 | 80 | 4,6/3,2 | 72 | PH04 |
HCS452.07260 | 450 | 60 | 4,8/3,5 | 72 | Holzma-Nanxing |
HCS452.07280 | 450 | 80 | 4,8/3,5 | 72 | PH04 |
HCS460.07230 | 460 | 30 | 4,4/3,2 | 72 | Schelling |
HCS470.07275 | 470 | 75 | 4,4/3,2 | 72 | Giben |
HCS470.09675 | 470 | 75 | 4,4/3,2 | 96 | Giben |
HCS480.07230 | 480 | 30 | 4,4/3,2 | 72 | Schelling |
HCS481.07260 | 480 | 60 | 4,8/3,5 | 72 | Holzma |
HCS481.07280 | 480 | 80 | 4,8/3,5 | 72 | Selco |
HCS482.07280 | 480 | 80 | 5,2/3,5 | 72 | Selco |
HCS500.06060 | 500 | 60 | 4,8/3,5 | 60 | Holzma |
HCS500.07230 | 500 | 30 | 4,8/3,5 | 72 | Schelling |
HCS500.07260 | 500 | 60 | 4,8/3,5 | 60 | Holzma |
HCS520.06060 | 520 | 60 | 4,8/3,5 | 60 | Holzma |
HCS520.07230 | 520 | 30 | 4,8/3,5 | 84 | Schelling |
HCS520.07270 | 520 | 70 | 4,4/3,2 | 72 | Selco |
HCS530.06030 | 530 | 30 | 5,0/3,5 | 60 | Schelling |
HCS531.06060 | 530 | 60 | 5,8/4,0 | 60 | Anthon |
HCS540.08460 | 540 | 60 | 4,8/3,5 | 84 | Holzma |
HCS541.06060 | 540 | 60 | 5,8/4,0 | 60 | Holzma |
HCS550.06040 | 550 | 40 | 5,2/3,5 | 60 | Schelling |
HCS550.07299 | 550 | 100 | 5,2/3,5 | 72 | Giben |
HCS565.07299 | 565 | 100 | 5,2/3,5 | 72 | Giben |
HCS570.06060 | 570 | 60 | 4,8/3,5 | 60 | Holzma |
HCS571.09660 | 570 | 60 | 5,8/4,0 | 96 | Holzma |
HCS600.06060 | 600 | 60 | 5,8/4,0 | 60 | Holzma |
HCS600.07260 | 600 | 60 | 5,8/4,0 | 72 | Holzma |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: